WASHING PROCESSES
MAINTENANCE LINE
| SECTOR | USE | PRODUCT | CONC in % | TIME min. | TEMP. in°C | NOTES | |||
| CAR REPAIRS | Repair cars and trucks | SAX | 3-5 | 30-60 | 80-90 | Lustreless alluminium. With high % traces of passivating agent. | |||
| Repair printing machine | SAX | 3-5 | 30-60 | 80-90 | |||||
| Repair bikes | SAX | 3-5 | 5-15 | 60 | Some alluminium alloys may blacken. Especially if temperature is over 60°C. | ||||
| Repair motorcycles | SAX | 3-5 | 30-60 | 80-90 | |||||
| Repair earth movement mac. | SAX FORTE | 3-5 | 30-60 | 80-90 | |||||
| Tractors | SAX FORTE | 3-5 | 30-60 | 80-90 | |||||
| CARBURETTORS | Washing carburettors | SAX | 3-5 | 10-15 | 30-60 | To blow with compressed air. It does not detach carbon incrustation. Degreasing only. | |||
| CAR REPAIRER'S | Washing guns and cans | THINNER | Pure | 5-10 | cold wash | ECO pneumatic washing machines. | |||
| CAR ELEC.REP. | Washing mechanical parts | SAX | 2-3 | 15-30 | 50-60 | Dry well with compressed air. At high % traces of passivating agents. | |||
| PAINT STRIPPING | Paint stripping iron or cast iron parts | FOREL | 5-10 | 30-60 | 80-90 | Corrodes light alloys. Ask for caustic product modification. | |||
| TOOLS | Repair and sharpening | NEW105 | 3-5 | 10-15 | Max 60 | Lustreless alluminium. With high %. | |||
| Tools maintenances | NEW105 | 3-5 | 10-15 | Max 60 | |||||
| MISCELLAN. | Wood working tool | NEW105 | 3-5 | 30-60 | 60-90 | ||||
INDUSTRIAL LINE
|
|
TYPE OF DIRT | MATERIAL | PRODUCT | QUANTITY (%) | TEMP. (°C) | |||
| MECHANICAL WORKING | ||||||||
| Degreasing | Soluble oil | Steel | NEUTRAPROT | 3 – 5 | 40 – 60 | |||
| Cast iron | NEUTRAPROT | 3 – 5 | 40 – 60 | |||||
| Aluminium | CH36 | 1 – 3 | 40 – 60 | |||||
| Non-soluble oil | Steel | NEW105 | 3 – 5 | 50 – 70 | ||||
| Cast iron | NEW105 | 3 – 5 | 50 – 70 | |||||
| Aluminium | CH36 | 1 – 3 | 50 – 70 | |||||
| DRAWING-HIGH MOULDING | ||||||||
| Lapping, Drawing | Non-soluble oil | Steel | NEW105 | 3 – 5 | 50 – 80 | |||
| Cast iron | NEW105 | 3 – 5 | 50 – 80 | |||||
| Aluminium | NEW105 | 3 – 5 | 50 – 80 | |||||
| Paste cerose | Steel | NEW105 | 3 – 5 | 50 – 80 | ||||
| Steel | NEW105 | 3 – 5 | 50 – 80 | |||||
| Grinding, gears finishing | Fluid oil * | Steel | NEW105 | 3 – 5 | 50 – 80 | |||
| Thick oil * | Steel | NEW105 | 3 – 5 | 50 – 80 | ||||
| FINAL WASHING "ONE STAGE" PRE-ASSEMBLY | ||||||||
| Final washing | Soluble oil * | Steel | NEUTRAPROT | 3 – 5 | 40 – 60 | |||
| Cast iron | NEUTRAPROT | 3 – 5 | 40 – 60 | |||||
| Aluminium | CH36 | 1 – 2 | 40 – 60 | |||||
| Alloys | CH36 | 1 – 2 | 40 – 60 | |||||
| Final washing | Non-soluble oil * | Steel | NEUTRAPROT | 3 – 5 | 50 – 70 | |||
| Cast iron | NEUTRAPROT | 3 – 5 | 50 – 70 | |||||
| Aluminium | CH36 | 1 – 3 | 50 – 70 | |||||
| Alloys | CH36 | 1 – 3 | 40 – 70 | |||||
| FINAL WASHING OF COMPONENTS BEFORE PACKAGING | ||||||||
| Degreasing ** | Strong | Non-soluble oil | Cast iron / Steel | NEUTRAPROT | 3 – 5 | 40 – 70 | ||
| Weak | Soluble oil | Cast iron / Steel | NEUTRAPROT | 3 – 5 | 40 – 70 | |||
| Protectiv ** | Cast iron / Steel | PROTECTIV | 5 – 10 | 50 – 70 | ||||
| PRE-PAINTING, PHOSPHATING | ||||||||
| 2 Stages with phosphodegreasing | Phosphodegreasing | Cast iron / Steel |
FOS-G107
+ additive G2498 |
2 – 5
0.1 – 0.5 |
45 – 65 | |||
| Aluminium |
FOS-G107
+ additive G2498 |
2 – 5
0.1 – 0.5 |
45 – 65 | |||||
| Recycling water rinse | Demineralised water + additive G2498 0.1% – 0.5% | 60 – 70 | ||||||
|
Strong degreasing | Cast iron / Steel | NEW105 | 3 – 5 | 60 – 80 | |||
| SAX FORTE | ||||||||
| Aluminium | SAX | 3 – 5 | 60 – 80 | |||||
| SAX FORTE | ||||||||
| Recycling water rinse | Demineralised water + additive G2498 0.1% – 0.5% | Ambient | ||||||
| Phosphating | FOS – G107 | 2 – 5 | 45 – 65 | |||||
| Recycling water rinse | Demineralised water + additive G2498 0.1% – 0.5% | Ambient | ||||||
| PAINT STRIPPING *** | Cast iron / Steel | FOREL-L | 5 – 10 | 80 – 90 | ||||
| PREGALVANIZATION | Cast iron / Steel | SAX | 3 – 5 | 60 – 80 | ||||
| Cast iron / Steel | NEW105 | 3 – 5 | 60 – 80 | |||||